Dekri teren
Voye rechèch
Emballage livrezon &
Detay emballage
Tip D': 1unit(s) /ctn.,
D' dimansyon: 930 x370 x200 mm/36.6 x14.6 x7.9 pous,
Pwa D': 12.6 kg/27.8 livres
Pò
Shanghai/Ningbo
Spécification | |
Spécifications | |
Bay fom | ZGSM-LD230H |
A mak | lumileds LUXEON® TX/LG |
Chofè mak | Seri Meanwell HLG |
Norminal en | 230W |
Kantite a modile | 7 modules |
D' vòltaj | 100-240/277VAC |
Pouvwa efikasite | > 90% |
Pouvwa dekonpoze an faktè | > 0.95 |
Anp Rated Lumineux efikasite | > 110lm/w |
Anp Rated Lumen pèsistans yap ogmante jiska | 25300 lm (Lumen tolerans +/-5%) |
Endèks Rendu koulè | Ra > 70 |
Koulè tanperati | 3000K, 4000K, 5000K, 5700K |
Jan de photométriques | Tape mwen mwayen, Jan de II mwayen, Tape MALAD mwayen, TypeV, izit |
Laktoz fonksyònman tanperati | 654 |
Tanperati nan depo | -40° C ÈDI/CHIT CHEVE 50° C |
Travay anviwònman | Ant-40 ° C ou dèyè +50 ° C, 10% ou dèyè 90% RH |
Total de Distorsion Harmonique | <> |
Lumen antretyen | > 100000 zè-L70, @25 ºC (77 ºF) |
Endèks van | Fòs 12 |
Kò yo ak tòti materyèl | -Aliminyòm |
Evalyasyon IP | IP66 ak tès rapò |
IK evalyasyon | IK08 ak tès rapò |
Certification | CE, ROHS, GS, CB, UL, cUL, DLC, LM-79, SAA |
Fonksyon opsyonèl, ochwa | 1-10V DC oubyen PWM siyal oubyen rezistans) |
Kontwòl li tap konometre/Photocell | |
Garantie | 5 lane |
D' detay | |
Dimansyon nan aparèy | 869 x316 x136 milimèt |
Pwa nan aparèy | 10.8 kg/23.8 livres |
D' dimansyon | 930 x370 x200 milimèt |
D' pwa | 12.6 kg/27.8 livres |
Aplikasyon |
![]() |
![]() |
Konpayi kourikoulòm |
![]() |
Baj popilè: Photocell al machin SensorStreet te dirije lanp ekleraj, manifaktirè yo, ke founisè, vann bon mache, acheter,